Sheet sizes you will actually meet
| Sheet | Inches | Millimeters | Where it shows up |
|---|---|---|---|
| US Letter | 8.5 x 11 | 216 x 279 | US printers, all Craftagram templates |
| A4 | 8.27 x 11.69 | 210 x 297 | Printers everywhere outside North America |
| US Legal | 8.5 x 14 | 216 x 356 | Long banners and garland strips without seams |
| A5 | 5.83 x 8.27 | 148 x 210 | Planner inserts, half-A4 booklets |
| 12 x 12 scrapbook | 12 x 12 | 305 x 305 | Patterned cardstock; too big for home printers |
| 8.5 x 11 cardstock pack | 8.5 x 11 | 216 x 279 | The default craft stock — printable and trimmable |
Letter and A4 differ by a quarter inch of width and two-thirds of an inch of height. A template designed inside their shared area prints true on both at 100% — the method (and the test square that proves it) is in how to print at actual size.
US card and envelope pairs
US stationery letters (A2, A6, A7…) name the envelope; the card is cut slightly smaller. The letters do not match international ISO "A" paper sizes, which is a permanent source of ordering mistakes — an ISO A6 sheet (4.1 x 5.8 in) is not the card for a US A6 envelope.
| Name | Envelope | Card it fits | Note |
|---|---|---|---|
| A1 (4-bar) | 3.625 x 5.125 | 3.5 x 4.875 | RSVP cards, small notes |
| A2 | 4.375 x 5.75 | 4.25 x 5.5 | Quarter-fold letter card — the everyday size; template here |
| A6 | 4.75 x 6.5 | 4.5 x 6.25 | Also fits 4 x 6 photos with room |
| A7 | 5.25 x 7.25 | 5 x 7 | The invitation size |
| A9 | 5.75 x 8.75 | 5.5 x 8.5 | Half-letter cards |
| #10 business | 4.125 x 9.5 | 8.5 x 11 tri-folded | Letters, gift certificates |
Photo, recipe, and index sizes
| Piece | Size | Craft relevance |
|---|---|---|
| Standard photo | 4 x 6 | Also the recipe card and postcard size — sleeves and boxes are everywhere |
| Large photo | 5 x 7 | Frames and A7 envelopes |
| Index card | 3 x 5 | Fits A1/4-bar envelopes trimmed; the classic note size |
| Trading / gift card | 2.5 x 3.5 (poker), 2.125 x 3.375 (gift card) | Sleeve-and-carrier projects |
| Business card | 3.5 x 2 | The same footprint as the classic gift tag — one template serves both |
What one letter sheet yields
Yield planning turns a project idea into a shopping count. Assuming a paper trimmer and modest gaps:
| Piece | Per letter sheet | Template |
|---|---|---|
| 3.5 x 2 in gift tags | 10 | One-sheet tags |
| 2.5 x 1.5 in labels | 15 | Pantry labels |
| 2 x 7 in bookmarks | 4 | Bookmarks |
| 6 x 4 in recipe cards | 2 | Recipe cards |
| 3.5 x 2 in tent place cards | 4 | Place cards |
| 3.5 in flower petals | ~6 | Flower petals |
| 2 in favor box | 1 | Favor box |
For any size not listed, the paper yield calculator checks both orientations and reports the better fit.
Conversions worth taping to the wall
- 1 inch = 25.4 mm. The test square on every Craftagram template is 25.4 mm exactly.
- 1/8 in = 3.2 mm, 1/4 in = 6.4 mm, 1/2 in = 12.7 mm — the three clearances that appear in every envelope and box guide.
- Paper weight: 80 lb cover = 216 gsm; the full conversion table is in the cardstock weight guide.
Half the "custom sizes" at a craft table are a standard size plus clearance. Before drafting from scratch, check whether the insert matches a photo, card, or index size above — standard sizes mean cheap ready-made envelopes, sleeves, and boxes when handmade ones run out of time.
FAQ
Why do US card sizes have envelope-first names?
The "A" announcement-envelope series came from envelope manufacturers; card makers cut cards to fit existing envelopes rather than the reverse. It is why the card is always the odd measurement and the envelope the round one.
Can I print 12 x 12 scrapbook paper at home?
No home letter printer feeds it. Trim it to 8.5 x 11 first, or print elements on letter stock and layer them onto the 12 x 12 sheet.
Is there a metric version of the templates?
The templates are drawn in inches but print identically on A4 at 100% — measurements in millimeters are on this page for checking with a metric ruler (the test square should read 25.4 mm).